Head Office: No. 87- Next to Mellat Bank After Shiraz Crossing, Molla Sadra Ave. Vanak Sq. TEHRAN-IRAN

  Tel:(+9821)8803 7820-8803 7822    Fax: (+9821)8803 7816

 

Gazlouleh Co.

   
فارسی


 

 

 

 

 

 

 

Drinking pipes

Due to their polymetric characteristics, polyethylene pipes are very suitable for carrying Liquids which contain suspended, abrasive particles. They are also the best and most cost-effective means for carrying Liquids because of their Low elasticity, module and high resistance against shocks as well as having a very low friction coefficient and many other characteristics.

On the other hand since they are very Light, have much flexibility and can be restored to their origin form, installation and laying of such pipes is easier as compared to other pipes.

 

Outer diameter Water PN 2.5 Water PN 3.2 Water PN 4 Water PN 6 Gas 2.5 bar Water PN 10 Gas 4 bar Water PN 16
d (mm) e (mm) w (kg/m) e (mm) w (kg/m) e (mm) w (kg/m) e (mm) w (kg/m) e (mm) w (kg/m) e (mm) w (kg/m)
20                 2* 0.117 2.8 0.161
25             2 0.150 2.3* 0.171 3.5 0.251
32             2 0.196 3 0.279 4.5 0.0411
40         2 0.248 2.3 0.285 3.7 0.430 5.6 0.63
50     1.8 0.299 2 0.314 2.9 0.440 4.6 0.666 6.9 0.0978
63 1.8 0.380 2 0.426 2.5 0.494 3.6 0.668 5.8 1.05 8.7 1.55
75 2 0.478 2.4 0.597 2.9 0.675 4.3 0.976 6.9 1.48 10.4 2.205
90 2.2 0.639 2.8 0.826 3.5 0.976 5.1 1.39 8.2 2.12 12.5 3.171
110 2.7 0.941 3.5 1.26 4.3 1.46 6.3 2.08 10 3.14 15.2 4.715
125 3.1 1.23 3.9 1.586 4.9 1.88 7.1 2.66 11.4 4.08 17.3 6.1
140 3.5 1.54 4.4 2.01 5.4 2.32 8 3.34 12.8 5.11 19.4 7.633
160 3.9 1.95 5 2.58 6.2 3.04 9.1 4.35 14.6 6.67 22.1 9.943
180 4.4 2.48 5.6 3.26 7 3.84 10.2 5.48 16.4 7.42 24.9 12.6
200 4.9 3.05 6.2 4.01 7.7 4.69 11.4 6.79 18.2 10.4 27.6 15.54
225 5.5 3.86 7 5.05 8.7 5.96 12.8 8.55 20.5 13.1 31.1 19.63
250 6.1 4.76 7.8 6.26 9.7 7.37 14.2 10.6 22.8 16.2 34.5 24.26
280 6.9 5.98 8.7 7.81 10.8 9.18 15.9 13.2 25.5 20.3 38.7 30.35
315 7.7 7.51 9.8 9.88 12.2 11.7 17.9 16.7 28.7 20.7 43.5 38.43
355 8.7 9.54 11.1 12.6 13.7 14.7 20.1 21.2 32.3 32.6 49 48.72
400 9.8 12.1 12.4 15.86 15.4 18.7 22.7 26.9 36.4 41.4 55.2 61.95

 

Top

 

Gas Pipes

As featured by  researches, polyethylene pipes are increasingly used in gas-carrying network in most of the countries in the world.

Gaz louleh manufacturing company is honoured to be the first producer of polyethylene gas-carrying pipes in Iran and The Middle East.

Presently, the products manufactured by this company are used in the country's gas-carrying network. 

Outer diameter Water PN 2.5 Water PN 3.2 Water PN 4 Water PN 6 Gas 2.5 bar Water PN 10 Gas 4 bar Water PN 16
d (mm) e (mm) w (kg/m) e (mm) w (kg/m) e (mm) w (kg/m) e (mm) w (kg/m) e (mm) w (kg/m) e (mm) w (kg/m)
20                 2* 0.117 2.8 0.161
25             2 0.150 2.3* 0.171 3.5 0.251
32             2 0.196 3 0.279 4.5 0.0411
40         2 0.248 2.3 0.285 3.7 0.430 5.6 0.63
50     1.8 0.299 2 0.314 2.9 0.440 4.6 0.666 6.9 0.0978
63 1.8 0.380 2 0.426 2.5 0.494 3.6 0.668 5.8 1.05 8.7 1.55
75 2 0.478 2.4 0.597 2.9 0.675 4.3 0.976 6.9 1.48 10.4 2.205
90 2.2 0.639 2.8 0.826 3.5 0.976 5.1 1.39 8.2 2.12 12.5 3.171
110 2.7 0.941 3.5 1.26 4.3 1.46 6.3 2.08 10 3.14 15.2 4.715
125 3.1 1.23 3.9 1.586 4.9 1.88 7.1 2.66 11.4 4.08 17.3 6.1
140 3.5 1.54 4.4 2.01 5.4 2.32 8 3.34 12.8 5.11 19.4 7.633
160 3.9 1.95 5 2.58 6.2 3.04 9.1 4.35 14.6 6.67 22.1 9.943
180 4.4 2.48 5.6 3.26 7 3.84 10.2 5.48 16.4 7.42 24.9 12.6
200 4.9 3.05 6.2 4.01 7.7 4.69 11.4 6.79 18.2 10.4 27.6 15.54
225 5.5 3.86 7 5.05 8.7 5.96 12.8 8.55 20.5 13.1 31.1 19.63
250 6.1 4.76 7.8 6.26 9.7 7.37 14.2 10.6 22.8 16.2 34.5 24.26
280 6.9 5.98 8.7 7.81 10.8 9.18 15.9 13.2 25.5 20.3 38.7 30.35
315 7.7 7.51 9.8 9.88 12.2 11.7 17.9 16.7 28.7 20.7 43.5 38.43
355 8.7 9.54 11.1 12.6 13.7 14.7 20.1 21.2 32.3 32.6 49 48.72
400 9.8 12.1 12.4 15.86 15.4 18.7 22.7 26.9 36.4 41.4 55.2  

TOP

 

 

 

Double Wall Sewerage Pipes:

 

City sewerage treatment has always been discussed in the developed countries as a way for supervising on the society's health issue and improvement of water and sewage industry in these countries.

There fore GazLouleh manufacturing company (in order to Keep up with this industry) produces and offers light double wall pipes under the licence and with participation of the Drossbach German company based on standard DIN_16961 and in different sizes.

These pipes have been designed in such a way that they can stand the pressure of outer bars equal to (31.5-62.5 KN/m.).

 

Table of double wall sewerage pipes technical characteristics in respect of type of polyethylene, materials and based on standard DIN-16961.

ID. mm

  pipes series   Ring Stiffness KN/m2

200

5

31.5-62.9

250

5

31.5-62.9

315

5

31.5-62.9

400  

5

 

31.5-62.9

500

5

31.5-62.9

TOP

 

 

Sewage fittings

GazLouleh Manufacturing company produces and offers secure fittings made of polyethylene including various kinds of (TEE , Elbow , Reducer , Coupler , O-Ring , Manhole....)

Under the licence and with participation of Drossbach German company and based on standard DIN-16961 in order to connect the double wall sewerage pipes easily and reliably and also install and lay them quickly.

TOP

 

Electrofusion fittings

Due to easy connection, being cost-effective and durability as well as high-efficiency of Electrofusion technique, it is applied increasingly and with a remarkable speed nowadays for installing and connecting polyethylen single wall pipes systems.

The electrical resistance of the installed wires in the fittings which causes temperature and makes them Securely connected and stable is the main job of such fittings.    

Since the country needs such fittings, GazLouleh manufacturing company produces and offers all kinds of couplers to the market by purchasing the relevant machinery and receiving licence from Swiss George Fischer company.

*GazLouleh manufacturing company also owns the exclusive delegation for distributing the products of swiss George Fisher company in Iran.

TOP